All amounts shown are in U.S. dollars. Click the orange headers for further information.
PLAN INFORMATION | |
Maximum Limits | $1,000,000, $5,000,000, $8,000,000 |
Individual Deductible | Your choice of $0, $100, $250, $500, $2,500, $5,000, $10,000 or $25,000 |
Family Deductible | Three times the individual deductible |
Coinsurance | As described below |
Benefit Period | 12 months |
Global Concierge & Assistance ServicesSM | Access to a dedicated service team for assistance services |
MyIMGSM | 24 hour secure access from anywhere in the world to manage your account at anytime |
eDocAmerica | Access to board-certified physicians, licensed psychologists, pharmacists, dentists, dieticians and fitness trainers to assist with any routine health related questions |
World-class Medical Benefits | Premium coverage available for in-patient and out-patient medical expenses |
International Emergency Care | A wide range of international emergency benefits available including emergency evacuation, emergency reunion, return of mortal remains, return of minor children and more |
MEDICAL BENEFITS | Usual, reasonable and customary charges, subject to deductible and coinsurance when applicable |
Hospital Room and Board | Up to the Maximum Limit |
Intensive Care | Up to the Maximum Limit |
Medical Expenses | Up to the Maximum Limit |
Out-patient Medical Expenses | Up to the Maximum Limit |
Local Ambulance | Up to the Maximum Limit |
Emergency Room Accident | Up to the Maximum Limit |
Emergency Room Illness with In-patient Admission | Up to the Maximum Limit |
Emergency Room Illness without In-patient Admission | Up to the Maximum Limit with additional $250 deductible |
Dental | As described below |
Hospital Daily Indemnity | Up to $250 |
Supplemental Accident | Up to $300 |
INTERNATIONAL EMERGENCY CARE | (when coordinated through the Plan Administrator) |
Emergency Evacuation | Up to the Maximum Limit |
Emergency Reunion | Up to $100,000 |
Return of Mortal Remains | Up to $100,000 |
Return of Minor Children | Up to $100,000 |
Political Evacuation | Up to $100,000 |
Natural Disaster | $250 per day for five days |
Remote Transportation | $5,000 per certificate period $20,000 lifetime maximum |
Identity Theft Assistance | Up to $500 |
Lost / Theft (luggage, valuables, personal papers) |
Up to $500 |
Felonious Assault | Up to $10,000 |
ADDITIONAL BENEFITS | |
Terrorism | Up to the Maximum Limit |
Sports & Leisure Activities | Up to the Maximum Limit for basic sports |
Sudden and Unexpected Recurrence of a Pre-existing Condition - Medical (for U.S. citizens only) | Click for more information |
Sudden and Unexpected Recurrence of a Pre-existing Condition - Emergency Medical Evacuation (for U.S. citizens only) | Click for more information |
Sudden and Unexpected Recurrence of a Pre-existing Condition - Medical (for non-U.S. citizens only) | Click for more information |
Incidental Home Country Coverage | Up to a cumulative two weeks |
End of Trip Home Country Coverage | One month for every four months of travel coverage, up to a maximum of three months |
Trip Interruption | Up to $10,000 |
Common Carrier Accidental Death | $100,000 per adult, $25,000 per child, maximum of $250,000 per family |
Accidental Death & Dismemberment | $50,000 principle sum |
Small Pet Common Air Carrier Accidental Death | Up to $500 |
* This Web page contains only a consolidated and summary description of all current benefits, conditions, limitations and exclusions. A certificate containing the complete Certificate Wording with all terms, conditions and exclusions will be included in the fulfillment kit. IMG reserves the right to issue the most current Certificate Wording for this insurance plan in the event this Web page, application, and/or brochure has expired, is modified, or is replaced with a newer version. Current Certificate Wordings are available upon request.